| 3:00 pm – 4:30 pm | Arrivals, Check-in and Lunch |
| 4:30 pm – 5:00 pm | Registrations |
| 5:00 pm – 5:15 pm | Welcome address |
| 5:15 pm – 5:35 pm | Hewlett Packard Enterprise Keynote |
| 5:35 pm – 6:20 pm | Customer Panel Discussion |
| 6:20 pm – 6:40 pm | Special Keynote by ONGC |
| 6:40 pm – 7:00 pm | Fireside Chat : HPE & Intel |
| 7:00 pm – 7:45 pm | Break |
| 7:45 pm – 10:00 pm | Entertainment & Networking Dinner |
| 7:00 am – 9:15 am | Breakfast |
| 9:15 am – 9:30 am | Assemble at the main conference venue |
| 9:30 am – 9:35 am | Welcome Note |
| 9:35 am - 10:05 am | HPE NonStop Keynote |
| 10:05 am – 10:35 am | The Digital Revolution in Payments |
| 10:35 am – 11:05 am | Decoding the Compliance Paradigm |
| 11:05 am – 11:30 pm | XYPRO |
| 11:30 pm – 11:50 pm | Tea Break |
| 11:50 pm – 12:30 pm | The Software Universe of HPE NonStop |
| 12:30 pm – 1:00 pm | Next Generation NonStop |
| 1:00 pm – 2:00 pm | Networking Lunch |
| 2:00 pm – 4:00 pm | Leisure Time |
| 4:00 pm – 7:00 pm | Recreational Activities |
| 7:45 pm – 10:30 pm | Entertainment & Gala Dinner |
| 7:00 am – 9:15 am | Breakfast |
| 9:15 am – 9:30 am | Assemble at the main conference venue |
| 9:30 am – 9:35 am | Opening Keynote |
| 9:35 am – 10:15 am | Fireside Chat : HPE & IOCL |
| 10:15 am – 10:45 am | Discover HPE's building block for digital transformation |
| 10:45 am – 11:15 am | HPE GreenLake |
| 11:15 am – 11:30 am | Tea Break |
| 11:30 am – 12:00 pm | Best in class Application / workload Business Continuity and Disaster Recovery |
| 12:00 pm – 12:30 pm | TCL |
| 12:30 pm – 1:00 pm | Intelligent Software for Intelligent Infrastructure HPE & SUSE - Better together session |
| 1:00 pm – 2:00 pm | Networking Lunch |
| 2:00 pm – 4:00 pm | Leisure Time |
| 4:00 pm – 7:00 pm | Recreational Activities |
| 7:45 pm – 10:30 pm | Entertainment & Gala Dinner |
| 7:00 am – 9:15 am | Breakfast |
| 9:15 am – 9:30 am | Assemble at the main conference venue |
| 9:30 am – 10:00 am | Session by Aruba |
| 10:00 am – 10:30 am | Modernize Data Protection |
| 10:30 am – 11:30 am | Motivational Session |
| 11:30 am – 11:45 am | Closing Remarks |
| 11:45 am Onwards | Lunch and Departures |
* Agenda is subject to change














